While there is no ‘quick-fix’ for learning failure and learning difficulties, our intensive holiday courses have proved to accelerate results and will help your child take a giant leap forward!
We use our cognitive abilities and reading skillls to acquire knowledge; they can be considered our tools for learning.
The results of an Edublox holiday course presented in Singapore revealed a significant increase in concentration.
Thirty-four Grade 5-7 learners participated in a holiday course. Results showed a significant improvement in visual and sequential memory.
Research confirmed that Edublox training can impact IQ. The average non-verbal IQ increase of deaf children after 27.5 hours was 11.6 points.
A recent independent study confirmed that Edublox training improves reading, spelling, and literal comprehension.
While an IQ score is certainly not the sum of a person’s cognitive abilities, it is one criterion that can be used to compare a person’s cognitive ability to that of the general population.
| Verbal IQ Subtests | ||
|---|---|---|
| Before | After | |
| Vocabulary | 7.6 | 7.9 |
| Comprehension | 10.0 | 10.8 |
| Verbal Reasoning | 9.1 | 10.0 |
| Problems | 6.3 | 6.8 |
| Memory | 8.5 | 10.5 |
| Mean Verbal IQ | 85.4 | 91.0 |
| Increase significant at the 0.001 level | ||
| Non-Verbal IQ Subtests | ||
| Pattern Completion | 8.4 | 8.7 |
| Block Design | 8.2 | 10.3 |
| Absurdities | 9.4 | 9.6 |
| Form Board | 11.1 | 15.3 |
| Mean Non-Verbal IQ | 92.6 | 105.1 |
| Increase significant at the 0.001 level | ||
| Mean Full Scale IQ | 87.0 | 97.1 |
| Increase significant at the 0.001 level | ||
Enhanced cognitive abilities lead to improved reading, spelling and learning.
| Grade Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | College | Advanced | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of fixations/100 words | |||||||||||||||
| Number of regressions/100 words | |||||||||||||||
| Average recognition span (words) | |||||||||||||||
| Average duration of fixations | |||||||||||||||
| Reading speed (words per minute) | (Improved from 85 words per minute to 122) | ||||||||||||||
| Comprehension questions correct | 60% | 90% | |||||||||||||
| Relative reading efficiency | 2nd Grade, 1st semester | 4th Grade, 2nd semester | |||||||||||||
Many reading programmes offer to improve reading skills, but only those grounded in cognitive training achieve long-term results.
Edublox empowers your child to reach their full academic potential through unique intellectual skills development programmes.