fbpx

Logiese Denke met Syfers

Logical thinkingDaar bestaan duidelike bewys daarvoor dat opleiding in logiese denke mense “slimmer” maak. Sodanige opleiding stel kinders in staat om ontwykende antwoorde soos “ek weet nie”, of “dit is te moeilik”, te vermy. Dit bemagtig hulle om dieper te delf en beter begrip te verwerf oor hoe om by ‘n oplossing van ‘n probleem uit te kom.

In die voorbeelde hieronder moet die kind die reekse voltooi deur die vraagtekens te vervang met getalle. Die voorbeelde binne ‘n groep is ongeveer op dieselfde moeilikheidsgraad, maar soos mens gaan van groep na groep word dit stelselmatig al hoe moeiliker.

GROEP A
1.   1   2   3   4   5   ?   ?   ?
2.   26   27   28   29   30   ?   ?   ?
3.   88   89   90   91   ?   ?   ?
4.   108   109   110   111   ?   ?   ?

GROEP B
1.   10   9   8   7   6   ?   ?   ?
2.   63   62   61   60   ?   ?   ?
3.   203   202   201   200   ?   ?   ?
4.   77   76   75   74   ?   ?   ?

GROEP C
1.   2   4   6   8   ?   ?   ?
2.   18   21   24   27   ?   ?   ?
3.   44   48   52   56   ?   ?   ?
4.   121   126   131   136   ?   ?   ?

GROEP D
1.   42   40   38   36   ?   ?   ?
2.   150   140   130   120   ?   ?   ?
3.   66   60   54   48   ?   ?   ?
4.   99   92   85   78   ?   ?   ?

GROEP E
1.   1   2   4   8   16   ?   ?   ?
2.   50   100   200   400   ?   ?   ?
3.   3   6   12   24   ?   ?   ?
4.   32   64   128   256   ?   ?   ?

GROEP F
1.   3   9   27   81   ?   ?   ?
2.   5   15   45   135   ?   ?   ?
3.   2   6   18   54   ?   ?   ?
4.   12   36   108   324   ?   ?   ?

GROEP G
1.   120   60   30   ?   ?
2.   200   100   50   ?   ?
3.   400   200   100   ?   ?
4.   1000   500   250   ?   ?

GROEP H
1.   1   20   4   19   7   18   ?   ?   ?   ?
2.   89   35   88   40   87   45   86   ?   ?   ?
3.   17   101   23   100   29   99   ?   ?   ?
4.   2   88   12   87   22   ?   ?   ?

GROEP I
1.   5   33   8   28   11   23   ?   ?   ?
2.   9   16   13   14   17   12   ?   ?   ?
3.   4   18   10   12   16   6   ?   ?   ?
4.   12   88   23   76   34   64   ?   ?   ?

GROEP J
1.   3   2   6   5   12   8   ?   ?   ?
2.   4   12   8   16   16   20   ?   ?   ?
3.   5   10   15   25   45   40   ?   ?   ?
4.   6   12   12   22   24   32   ?   ?   ?

GROEP K
1.   20   2   17   4   14   8   ?   ?   ?
2.   3   9   9   7   27   5   ?   ?   ?
3.   12   24   24   18   48   12   ?   ?   ?   ?
4.   24   18   18   36   12   72   ?   ?   ?

GROEP L
1.   2   16   4   8   8   4   ?   ?   ?
2.   3   81   9   27   27   9   ?   ?   ?
3.   256   4   64   8   16   16   ?   ?
4.   5   375   10  75   20   15   40   ?   ?

GROEP M
1.   3   4   6   9   13   ?   ?   ?
2.   8   9   11   14   18   ?   ?   ?
3.   44   45   47   50   54   ?   ?   ?
4.   101   102   104   107   ?   ?   ?

GROEP N
1.   1   1   2   6   24   120   ?   ?
2.   5   5   10   30   120   ?   ?
3.   3   3   6   18   72   ?   ?
4.   4   4   8   24   96   ?   ?

GROEP O
1.   10   10   11   9   13   7   16   4   ?   ?   ?
2.   33   30   34   29   36   27  39   24   ?   ?   ?
3.   20   40   21   39   23   37   26   ?   ?   ?   ?
4.   15   15   16   14   18   12   21   ?   ?   ?   ?

GROEP P
1.   1   2   3   5   8   13   ?   ?   ?
2.   2   4   6   10   16   ?   ?   ?
3.   3   3   6   9   15   24   ?   ?   ?
4.   4   5   9   14   23   37   ?   ?   ?

GROEP Q
1.   1   1   2   6   12   12   24   ?   ?   ?
2.   10   10   20   60   120   120   240   ?   ?   ?
3.   5   5   10   30   60   60   120   ?   ?   ?
4.   22   22   44   132   264   264   528   ?   ?   ?

GROEP R
1.   1   2   2   4   8   11   33   37   ?   ?   ?
2.   5   6   6   8   16   19   57   61   ?   ?   ?
3.   25   26   26   28   56   59   177   181   ?   ?   ?
4.   12   13   13   15   30   33   99   103   ?   ?   ?

GROEP S
1.   51   50   50   48   96   93   279   275   ?   ?   ?
2.   11   10   10   8   16   13   39   35   ?   ?   ?
3.   7   6   6   4   8   5   15   11   ?   ?   ?
4.   22   21   21   19   38   35   105   101   ?   ?   ?

Antwoorde

GROEP A
1.   6   7   8
2.   31   32   33
3.   92   93   94
4.   112   113   114

GROEP B
1.   5   4   3
2.   59   58   57
3.   199   198   197
4.   73   72   71

GROEP C
1.   10   12   14
2.   30   33   36
3.   60   64   68
4.   141   146   151

GROEP D
1.   34   32   30
2.   110   100   90
3.   42   36   30
4.   71   64   57

GROEP E
1.   32   64   128
2.   800   1600   3200
3.   48   96   192
4.   512   1024   2048

GROEP F
1.   243   729   2187
2.   405   1215   3645
3.   162   486   1458
4.   972   2916   8748

GROEP G
1.   15   7½
2.   25   12½
3.   50   25
4.   125   62½

GROEP H
1.   10   17   13   16
2.   50   85   55
3.   35   98   41
4.   86   32   85

GROEP I
1.   14   18   17
2.   21   10   25
3.   22   0   28
4.   45   52   56

GROEP J
1.   24   11   48
2.   32   24  64
3.   135   55   405
4.   48   42   96

GROEP K
1.   11   16   8
2.   81   3   243
3.   96   6   192   0
4.   6   144   0

GROEP L
1.   16   2   32
2.   81   3   243
3.   4   32
4.   3   80

GROEP M
1.   18   24   31
2.   23   29   36
3.   59   65   72
4.   111   116   122

GROEP N
1.   720   5040
2.   600   3600
3.   360   2160
4.   480   2880

GROEP O
1.   20   0   25
2.   43   20   48
3.   34   30   30   35
4.   9   25   5   30

GROEP P
1.   21   34   55
2.   26   42   68
3.   39   63   102
4.   60   97   157

GROEP Q
1.   72   144  144
2.   720   1440   1440
3.   360   720   720
4.   1584   3168   3168

GROEP R
1.   148   153   765
2.   244   249   1245
3.   724   729   3645
4.   412   417   2085

GROEP S
1.   1100   1095   5475
2.   140   135   675
3.   44   39   195
4.   404   399   1995

Kopiereg © 2015 Edublox (Pty) Ltd

Share Button

Leave a Reply

avatar
  Subscribe  
Notify of
Skip to toolbar